Become a Member

Get access to more than 30 brands, premium video, exclusive content, events, mapping, and more.

Already have an account? Sign In

Become a Member

Get access to more than 30 brands, premium video, exclusive content, events, mapping, and more.

Already have an account? Sign In

Brands

In House

2017 PELOTON Gravel MOB Results

Heading out the door? Read this article on the new Outside+ app available now on iOS devices for members! Download the app.

Another PELOTON Gravel MOB is in the books and this was the best one yet! At 8:30am on Saturday, November 18th our biggest field (SOLD OUT!) ever rolled out under blue skies with temperatures in the low 70s. After a light rain on Thursday the dirt was of the ‘hero’ variety and conditions were perfect. Considering it was the strongest field ever, boasting multiple former Gravel MOB champs, Dirty Kanza winners, Gravel World Champions and even some real world champions of the UCI XC MTB and ITU Triathlon variety,  we expected some fast and aggressive racing!

PELOTON

Our field, over 200 strong, was going to test themselves on 58miles and 8000′ of climbing above the gorgeous Ojai Valley. While the pace was fast at the front, for the majority of riders the Gravel MOB is about testing themselves on one of the most challenging courses in all of gravel riding.

The field quickly broke apart on the first climb, Sulphur Mountain, with a led group including Menso de Jong, Craig Richey, Ryan Steers, Jordan Rapp, Ned Overend and Neil Shirley. Neil would flat on Sulphur Mountain, taking him out of the battle to come on the next massive climb, Sisar–eight miles of fire road gaining over 3000′. The bottom is steep and nasty, with water crossings and loose rocks. Craig Richey found himself over geared with a 42/32 combo and decided he might as well push the pace from the bottom if he wouldn’t be able to spin with the group. By the top, only last year’s winner, Ryan Steers, was with Richey. Menso de Jong was 30seconds back and another minute or so behind was the ageless legend, Ned Overend, nursing a flat tire. Steers, Richey and Menso would roll out of the aid station together, while Ned lost about four minutes wrestling with a stuck tubeless valve.

Craig Richey (left) and Ryan Steers at the summit of the Sisar Canyon Road climb having distanced the rest of the field.

Across the Nordhoff ridge line at over 4000′ of elevation Menso set a blistering pace on the rollers trying to distance Steers and Richey, but in the end he could not shake the other two. In the true spirit of the event, as they began the long descent down Rose Valley and back to Ojai, they decided to roll in together, all crossing the line in the same time – 4:02:57 – as equal first.

Mesno de Jong would catch Richey and Steers at aid station two at the summit of Sisar.

It was likely an easy decision since the PELOTON Gravel MOB is less about who finishes first and more about who just finishes. We save all the prizes for our post ride party raffle, giving the rider that finishes last as much chance to win as the rider that finishes first. Thanks to our amazing sponsors – Easton Cycling, Salsa Cycles, Panaracer, Muc-Off, Giordana, GU-Energy – we had over 40 different items to giveaway, including two grand prizes from Easton Cycling.

The Sponsors
Easton Cycling, GU Energy, Panaracer, Salsa Cycles, Muc-Off, Giordana Cycling.

As riders arrived back at The MOB Shop – our partners for this event – they were greeted with all you can eat tacos from Ojai’s own Tortilla House and beer from the Topa-Topa Brewing Co. We’ll be announcing the date for the 2018 PELOTON Gravel MOB soon. It will sell out and we want to ride with you, so stay tuned for registration info and don’t delay!

PELOTON Gravel MOB Full-Pull Results: November 18th, 217 in Ojai, California
Finish Bib Name Time
1 77 Craig Richey 4:02:57
1 87 Menso de Jong 4:02:57
1 1 Ryan Steers 4:02:57
4 3 Ned Overend 4:12:12
5 31 Andy Colleran 4:18:15 (Update DNF) 
6 100 Jordan Rapp 4:27:33
7 2 Neil Shirley 4:27:36
8 157 Trevor DeRuisé 4:27:36
9 156 Jason Judy 4:27:36
10 123 Chris Lyman 4:27:37
11 135 Kim Reierson 4:30:50 (Update DNF) 
12 170 Dylan Jones 4:40:11
13 82 Yuri Hauswald 4:40:13
14 160 Marc Fekkes 4:40:13
15 172 Travis Bright 4:40:51
16 136 Martin Krestan 4:43:12
17 133 Jason Smith 4:44:38
18 59 Mark Satkiewicz 4:45:03
19 151 Kelly Pasco 4:48:50
20 36 Robert Savin 4:48:51
21 93 Brian Vaughan 4:48:53
22 104 Lucas McAlpine 4:56:58
23 171 Hunter Zubick 4:56:59
24 153 Daniel Mendez 4:57:00
25 90 James Reese 4:57:02
26 139 Christiaan Van Zyl 4:57:02
27 137 Sean Mailen 4:57:05
28 131 Dave Lettieri 4:57:06
29 48 Steve Floyd 4:57:07
30 134 Derin Stockton 4:57:08
31 154 Steve LaChaine 4:59:42
32 119 Scott Sampson 5:03:24
33 72 Ricky Vimmerstedt 5:14:01
34 88 C.J. Covarrubias 5:14:01
35 111 Marcus Strong 5:14:03
36 158 Zack Weaver 5:14:08
37 138 Miles LaMon 5:14:12
38 57 Mike Morgan 5:14:13
39 42 Brett Cowan 5:14:14
40 44 Michael McEachen 5:19:43
41 67 Kurtis Sakai 5:20:01
42 124 Bruce Weyman 5:20:03
43 132 Steven Ellison 5:20:03
44 159 Tory Gillett 5:20:04
45 147 Zachary Rynew 5:20:08
46 11 Thomas Anhalt 5:20:11
47 122 Daniel Eitman 5:20:13
48 149 Blake Christianson 5:21:03
49 96 Keith Shotts 5:25:30
50 16 Heith Masters 5:25:45
51 61 William Toth 5:25:46
52 162 Eric Chambers 5:25:50
53 125 Nanette Bercu 5:27:16
54 54 Glenn Ohler 5:27:18
55 129 Gazmend Qose 5:27:19
56 144 Robbie Schaeffer 5:28:22
57 80 Jessie Gascon 5:31:02
58 99 Jason Donaldson 5:31:16
59 76 David Benner 5:31:38
60 152 Kirsten Darley 5:31:40
61 143 Michael Loomis 5:31:42
62 169 Hamish Grieve 5:31:43
63 107 Fernando Gonzales 5:32:55
64 114 Andrew Chatigny 5:34:17
65 4 Izaak Sawyer 5:35:04
66 128 Al Garza 5:36:50
67 8 Jason Gelsinger 5:37:21
68 113 Cameron Heggi 5:38:28
69 81 Fred Gilbert 5:39:35
70 49 Ryan Siegel 5:40:32
71 43 Michael Foster 5:40:38
72 148 Erik Karas 5:42:28
73 70 Ziya Arik 5:46:02
74 23 Jason Kummer 5:46:05
75 71 Quinton Berry 5:46:07
76 126 Andrew Brightman 5:47:32
77 78 Joshua Corben 5:51:51
78 174 Sam Ames 5:56:47
79 38 Randy Shields 5:56:54
80 145 Jak Barnett 5:57:18
81 197 Calla Barras 5:58:06
82 166 Vicky Becker 5:58:21
83 60 Piero Giramonti 6:00:33
84 168 Dara Rogers 6:03:43
85 63 Nancy Aguilar 6:03:45
86 17 Damien Saunder 6:03:46
87 7 Wayne Brander 6:05:31
88 53 Wayne Rosenthal 6:05:38
89 39 Devon Sonne 6:12:34
90 94 Steve Dascomb 6:13:08
91 27 Bob Banks 6:13:53
92 58 Dana Pierce 6:16:09
93 103 Gary Vasconi 6:16:10
94 97 Ted Hamilton 6:16:10
95 92 Al Tovar 6:16:12
96 64 Craig Dalton 6:16:13
97 55 Todd Canfield 6:16:14
98 35 David Potter 6:17:04
99 130 Nicholas Ruiz 6:18:31
100 22 Robert Yates 6:20:57
101 120 Hikaru Phillips 6:21:41
102 75 Eric Gustafson 6:21:41
103 5 Neil Hubert 6:21:48
104 121 Rocky Montbriand 6:23:31
105 98 Donald Dickerson 6:25:21
106 117 Dyke Reese 6:29:27
107 163 Chris Collins 6:31:37
108 164 Paul Guzman 6:36:04
109 24 Alan Stoddard 6:36:42
110 108 Brandon Poser 6:36:44
111 116 Michael Barnidge 6:36:49
112 18 Dan Howell 6:39:14
113 89 Bruce Horwitz 6:39:16
114 141 Nicholas Brownfield 6:46:28
115 110 Taffy Eitman 6:47:28
116 47 Jeff Lawhead 6:55:27
117 15 Enrique Sanchez 6:57:15
118 161 Dan LaFlamme 6:57:17
119 165 Icy Colborn 7:00:34
120 50 Dan Walsh 7:00:43
121 101 Rhett Jacobi 7:00:44
122 105 Mark Wieneke 7:04:37
123 118 Curtis Names 7:09:59
124 83 Cass Kobayashi 7:10:10
125 167 Douglas Connell 7:11:28
126 91 EJ Misisco 7:12:48
127 86 Sean Scott 7:12:49
128 155 Scott Marnoch 7:16:58
129 30 Joel GOODMAN 7:17:45
130 12 Fred Haim 7:17:46
131 10 Matthew Kavanaugh 7:17:47
9 Tadd Armbruster DNF
13 John Kamps DNF
14 Patrick Conneely DNF
20 Marc Sasinski DNF
25 Ben Haines DNF
34 Christian Norman DNF
37 Ryan Casey DNF
40 Javier Valdivia DNF
45 Bob Draper DNF
52 Stefan Brunnschweiler DNF
56 Ira Dupere DNF
62 Chris Uettwiller DNF
65 Tom Greek DNF
66 Ashley Edwards DNF
68 Stephen Bryne DNF
69 Nat Tschoban DNF
73 Jonathan Hall DNF
74 Slater Fletcher DNF
79 Evan Wischik DNF
84 Darrell Prillaman DNF
85 Cinzia Bianchi DNF
106 Zachary Smith DNF
109 Nate Smith III DNF
112 Joseph Mishurda DNF
146 John Macmiller DNF

PELOTON Gravel MOB Mini-Mob Results: November 18th, 217 in Ojai, California
Finish Bib Name Time
1 6 Cody Chenoweth 2:28:59
2 28 David Schneider 2:36:52
3 218 Aidan Kiely 2:38:05
4 219 Michelle Tellier 2:38:06
5 192 Dave Bannick 2:38:09
6 33 Todd Hayden 2:40:46
7 115 Eric Gressler 2:42:01
8 191 Joseph Galvan 2:46:44
9 221 Sean Lara 2:47:57
10 51 Josh Caffrey 2:48:14
11 193 Tom Barnett 2:50:09
12 19 Bruno Bertocci 2:50:36
13 207 Paul Perrelle 2:52:25
14 206 Andy Larkin 2:52:30
15 209 Joe Gildner 2:52:36
16 210 Larry Stead 2:52:36
17 188 Nate Loyal 2:54:03
18 189 George Kushner 2:54:05
19 173 Kashi Lee 2:56:31
20 21 Tim Stowers 2:56:36
21 202 Simon Clarkson 2:59:31
22 41 Terry Mackey 2:59:40
23 150 Philip Cassens 3:00:03
24 224 Jeff Castelaz 3:00:04
25 95 Gregg Silverman 3:03:26
26 190 Jeremy Liu 3:10:30
27 140 Jacob Gerhardt 3:14:27
28 32 Matt Snyder 3:14:29
29 46 Noel Kiesewetter 3:15:23
30 198 Jeff Morgenthal 3:15:24
31 223 John Bowers 3:17:15
32 222 Ariel Bowers 3:17:17
33 217 Nicola Verdolin 3:18:09
34 196 Randy Howie 3:18:11
35 194 Corey Mccroskey 3:19:27
36 142 Jeffrey Linder 3:24:16
37 102 Jarrod Jacobi 3:25:15
38 214 Patrick Snyder 3:28:17
39 175 Dermot Carroll 3:28:21
40 220 Nora Hipolito 3:30:25
41 26 Katherine Bennett 3:30:27
42 225 Justin Grajeda 3:31:33
43 199 Tobi Jo Greene 3:32:07
44 212 Chris Mays 3:32:21
45 215 Andrea Dagostino 3:33:40
46 216 John Dagostino 3:33:42
47 195 Rick Brooks 3:39:32
48 200 Juliet Long 3:39:33
49 127 Aaron Minyard 3:40:57
50 201 Dave Minyard 3:50:26
51 29 David Fogelson 4:06:41
52 203 Christopher Botti DNF
53 204 Mike Greene DNF
54 205 Kirk Aoyagi DNF
55 208 Dylan Jones DNF
56 211 Trent Greco DNF
57 213 Griffin Williamson DNF